|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| GC1 | Tilly's Delight - Pkg of 10 | Standard | 18.00 |
| GC2 | Passion - Pkg of 10 | Standard | 18.00 |
| No. | Description | Approx Size | Price |
| BC1 | Parrot & Parrot Tulip | 12 Diam. | 348.00 |
| BC2 | Black Palm Cockatoo | 12 Diam. | 348.00 |
| BC3 | Cockatoo | 12 Diam. | 348.00 |
| BC4 | Toucan | 12 Diam. | 348.00 |
| BC5 | Egret & Lotus | 11x27 | 660.00 |
| BC6 | Jazz The Jungle Cat | 17x12 | 372.00 |
| BC7 | Halo's Haven | 14.5x23 | 460.00 |
| BC8 | Tilly's Nap | 16x14 | 370.00 |
| F1 | Tulips on Chair | 15.5x11.5 | 470.00 |
| F2 | Gladiola and Scarf | 16x13.5 | 425.00 |
| F3 | Waterlily Pond | 11x13 | 495.00 |
| F4 | Begonia & Fret Border | 16x12.5 | 400.00 |
| MFO1 | Red Rose & Nautilus | 9x15 | 490.00 |
| MFO2 | Parrot Tulips | 12.5x14 | 220.00 |
| MFO3 | Hydrangea Ball | 9.5x10.5 | 200.00 |
| MFO4 | Camellia & Moon | 12.5x12.5 | 310.00 |
| MFO5 | Iris Trio | 12x13 | 460.00 |
| MFO6 | Hydrangea & Wicker | 14x14 | 330.00 |
| MFO7 | Sweet Peas Combo | 7x10 | 220.00 |
| MFT1 | Sunflower Circle | 11.5 Diam. | 310.00 |
| MFT2 | Tiger Lily Garden | 11x15 | 460.00 |
| MFTH1 | Hydrangea Still Life | 15.5x13 | 350.00 |
| MFTH2 | Hydrangea Square | 12x12 | 260.00 |
| MFTH3 | Camellia Still Life | 11x13 | 400.00 |
| MFTH4 | Camellia Circle | 10.5x10.5 | 320.00 |
| MFF1 | Field of Iris Two | 14x14 | 260.00 |
| MFF2 | Iris Beauty | 14x14 | 340.00 |
| MFF3 | Bougainvillea Circle | 12" Diam. | 270.00 |
| FB1 | Camellia & Buds/Borders | 11x17 | 330.00 |
| FB2 | White Geranium/Borders | 11x17 | 330.00 |
| FB3 | Red Tulips/Borders | 11x17 | 330.00 |
| WR4 | Leopard Frame | 8x10 | 88.00 |
| WR5 | Zebra Frame | 8x10 | 88.00 |
| WR6 | Tiger Frame | 8x10 | 88.00 |
| T1 | Tropical Protea & Border | 15x17 | 460.00 |
| T2 | Tropical Cymbidium | 15x15 | 430.00 |
| T3 | Orchid Pair | 14x18 | 330.00 |
| T4 | Tropical Anthurium | 13x15 | 430.00 |
| T5 | Jungle Flowers | 13x15 | 440.00 |
| T6 | Orchid Collection | 13x15 | 440.00 |
| T7 | Pansy Orchid Circle | 8" Diam | 220.00 |
| T8 | Anthurium Circle | 8" Diam | 220.00 |
| T9 | Protea Circle | 8" Diam | 220.00 |
| ND1 | Magnolia Blossom | 12.5x11 | 340.00 |
| ND2 | Begonia Blooms | 12.5x14 | 320.00 |
| ND3 | Camellia & Lattice | 13.5x13.5 | 281.00 |
| ND4 | Begonia & Lattice | 13.5x13.5 | 314.00 |
| ND5 | Hydrangea & Lattice | 13.5x13.5 | 284.00 |
| ND7 | Peony Magic | 12.5x11 | 360.00 |
| ND8 | Casa Blanca Lilies | 14x14 | 448.00 |
| ND9 | Lily Garden | 16x16 | 798.00 |
| ND10 | Majestic Magnolia | 28x28 | 1354.00 |
| ND11 | Glorious Autumn Mum | 15x15 | 485.00 |
| ND12 | Lotus Beauty | 14x16 | 520.00 |
| ND13 | Autumn Rose | 12x8 | 225.00 |
| ND14 | Circle of Mums | 14x16 | 460.00 |
| G1 | Calla Lily | 13x13 | 260.00 |
| G2 | Water Lily | 13x13 | 260.00 |
| G3 | Rose | 13x13 | 260.00 |
| MG1 | Tulip Garden | 11x10.5 | 400.00 |
| MG2 | Picket Fence Roses | 12x13 | 320.00 |
| MG3 | Rose Arbor | 12x13 | 320.00 |
| MG4 | Hummingbird with Fuchias | 15x10 | 340.00 |
| H1 | Victorian Roses | 7x6 | 104.00 |
| H2 | Hydrangea | 7x6 | 104.00 |
| H3 | Gardenia | 7x6 | 104.00 |
| H4 | Double Rose Buds | 7x6 | 104.00 |
| H5 | Poppy Bud & Fan | 7x6 | 104.00 |
| H6 | Poppies | 7x6 | 104.00 |
| LTD1 | Blue Heron | 18x22 | 678.00 |
| LTD2 | Koi Fish & Lotus | 17x17 | 620.00 |
| NA1 | Pueblo Twilight | 15x18 | 370.00 |
| NA2 | Indian Baskets | 13x13.5 | 390.00 |
| NA3 | Pottery Companions | 13x13.5 | 390.00 |
| MNA1 | Native Motif Collage | 14x14 | 390.00 |
| MNA2 | Tawa Collage | 13x13 | 250.00 |
| MNA3 | Zia Pottery Birds | 15x12.5 | 280.00 |
| MNA4 | Pottery Couple | 6x6 | 110.00 |
| MNA5 | Taos Pueblo | 17x12 | 420.00 |
| OE 1 | Oriental Mum | 11x13 | 360.00 |
| OE 2 | Tree Peony | 14x14 | 390.00 |
| OE 3 | Peony Buds/Fan | 11x14 | 360.00 |
| OE 4 | Magnolia and Bamboo | 18x14 | 640.00 |
| SDB1 | Black Butterfly | 4.5x4.5 | 45.00 |
| SDB2 | Monarch 1 Butterfly | 4.5x4.5 | 45.00 |
| SDB3 | Green Butterfly | 4.5x4.5 | 45.00 |
| SDB4 | Blue Butterfly | 4.5x4.5 | 45.00 |
| SDB5 | Monarch 2 Butterfly | 4.5x4.5 | 45.00 |
| SDB6 | Sienna Butterfly | 4.5x4.5 | 45.00 |
| SDC1 | Hydrangea Coaster | 4.5x4.5 | 46.00 |
| SDC2 | Orchid Coaster | 4.5x4.5 | 46.00 |
| SDC3 | Rose Coaster | 4.5x4.5 | 46.00 |
| SDC4 | Magnolia Coaster | 4.5x4.5 | 46.00 |
| SDC5 | Rosebud Coaster | 4.5x4.5 | 46.00 |
| SDC6 | Poppy Coaster | 4.5x4.5 | 46.00 |
| SDE1 | Rose Bloom Eyeglass Case | 3.5x6 | 68.00 |
| SDE2 | Bird Eyeglass Case | 3.5x6 | 68.00 |
| SDE3 | Kitty Eyeglass Case | 3.5x6 | 68.00 |
| SDE4 | Cataleya Orchid Eyeglass Case | 3.5x6 | 68.00 |
| SDE5 | Wicker Eyeglass Case | 3.5x6 | 68.00 |
| SDPS1 | Rose Pillow Square | 10x10 | 94.00 |
| SDPS2 | Crocus Pillow Square | 10x10 | 94.00 |
| SDPS2 | Geranium Pillow Square | 10x10 | 94.00 |
| SDPS4 | Camellia Pillow Square | 10x10 | 94.00 |
| SDS1 | Trumpet Vine Scissor Case | 2.5x4 | 38.00 |
| SDS2 | Rosebud Trio Scissor Case | 2.5x4 | 38.00 |
| SDS3 | Sunflower Scissor Case | 2.5x4 | 38.00 |
| SDS4 | Primroses Scissor Case | 2.5x4 | 38.00 |
| SDS5 | Violets Scissor Case | 2.5x4 | 38.00 |
| WR1 | Wild and Red | 15x9 | 370.00 |
| WR2 | Lilies & Leopard | 15x11 | 460.00 |
| WR3 | Casa Blanca Lily & Zebra | 15x9 | 380.00 |
| CP1 | Poinsettia/ Tulips | 17.5x12 | 640.00 |
| CP2 | Fruit & Floral | 14x14 | 648.00 |
| CP3 | Reindeer Pillow | 13.5x12 | 445.00 |
| CP4 | Polar Bear Pillow | 13.5x12 | 445.00 |
| CP5 | Awaiting Santa | 8 Diam. | 232.00 |
| CP6 | Up on the Rooftop | 10 Diam. | 160.00 |
| CP7 | Santa's Flight | 14x14 | 148.00 |
| CP8 | Holly & Tulip Santa | 14x14 | 478.00 |
| CP9 | Fruit Ambrosia Circular | 14x14 | 564.00 |
| CP10 | Plum & Rose Circular | 7x7 | 168.00 |
| CP11 | Peach & Pansy Circular | 7x7 | 168.00 |
| CP12 | Winter Geese | 13.5x12 | 475.00 |
| CP13 | Playful Penguins | 13.5x12 | 475.00 |
| CP14 | Angel of Glory | 13x15 | 278.00 |
| CP15 | The Nativity | 14x14 | 268.00 |
| CP16 | The Plum Pudding | 14x14 | 268.00 |
| CO1 | Snowman | 4.5x5 | 48.00 |
| CO2 | Cardinal | 4.5x5 | 48.00 |
| CO3 | Tree | 4.5x5 | 48.00 |
| CO4 | Santa's Flight | 5.5 Diam. | 48.00 |
| CO5 | Down the Chimney | 5.5x5.5 | 42.00 |
| CO6 | Angel Top | 4.5x5.5 | 78.00 |
| CO7 | Frosty | 3.5x4.75 | 40.00 |
| CO8 | Toy Pony | 4.5x4.5 | 40.00 |
| CO9 | Toy Soldier | 3x5.5 | 48.00 |
| CO10 | Christmas Goose | 4.5x5 | 48.00 |
| CO11 | Toy Train | 5x7 | 48.00 |
| CO15 | Plum Pudding | 6.5 Diam. | 148.00 |
| CO17 | The Pony Ride | 6.5 Diam. | 148.00 |
| CO18 | The Sugar Plum Fairy | 6.5 Diam. | 148.00 |
| CO19 | The Nativity | 6.5 Diam. | 148.00 |
| CO20 | Angel of Glory | 6.5 Diam. | 148.00 |
| CO21 | Pine Cone and Holly | 6.5 Diam. | 148.00 |
| CO22 | Reindeer & Stars | 148.00 | |
| CO23 | Santa Face | 148.00 | |
| CO24 | Candle Lamp | 148.00 |
| FSO1 | Frosty Snowman | 4x6 | 48.00 |
| FSO2 | Frosty Waving | 4x6 | 48.00 |
| FSO3 | Frosty Dancing | 4x6 | 48.00 |
| FSO4 | Frosty Bowing | 4x6 | 48.00 |
| CO12 | Candle Angel | 4x6 | 82.00 |
| CO13 | Mistletoe Angel | 4x6 | 82.00 |
| CO14 | Holly Angel | 4x6 | 82.00 |
| CO16 | Snowflake Angel | 4x6 | 82.00 |
| GO1 | Angel | 3x6 | 72.00 |
| GO2 | Church | 2.75x5.75 | 72.00 |
| GO3 | Elephant | 3.50x4 | 72.00 |
| GO4 | Santa Claus | 2.50x5.25 | 72.00 |
| GO5 | Moon Face | 3x5 | 72.00 |
| GO6 | Rose | 3.25x5 | 72.00 |
| GO7 | Santa Face | 3.5x5 | 72.00 |
| GO8 | Trumpet | 1.50x5 | 48.00 |
| GO9 | Heart | 4x5 | 48.00 |
| MS1 | Santa Claus | 3.5x5 | 40.00 |
| MS2 | Christmas Tree | 3.5x5 | 40.00 |
| MS3 | Toy Train | 3.5x5 | 40.00 |
| MS4 | Teddy Bear | 3.5x5 | 40.00 |
| MS5 | Angel | 3.5x5 | 40.00 |
| MS6 | Bunny | 3.5x5 | 40.00 |
| CS1 | St. Nicholas' Friends | 13x19 | 699.00 |
| CS2 | Old Fashioned Toys | 13x19 | 575.00 |
| CS3 | Mrs. Claus Christmas | 13x19 | 699.00 |
| CS4 | Fruits and Flowers | 13x19 | 699.00 |
| CS5 | Father Frost & Reindeer | 13x19 | 699.00 |
| CS6 | Santa's Fishing Hole | 13x19 | 699.00 |
| CS7 | Saint Nicholas Royal | 13x19 | 699.00 |
| All above as Pillows | 16x16 | 735.00 |
| SC77 | Father Christmas 1977 | 4x7 | 120.00 |
| SC78 | Old Santa 1978 | 4.5x7 | 120.00 |
| SC80 | Jolly Santa 1980 | 4x6.5 | 120.00 |
| SC84 | Santa Royal 1984 | 4.5x6.5 | 120.00 |
| SC85 | Ski Santa 1985 | 4.5x6.5 | 120.00 |
| SC90 | Country Santa 1990 | 4.5x6.5 | 120.00 |
| SC82 | Santa on Pony 1982 | 4.5x6.5 | 120.00 |
| SC91 | Toy Shop Santa 1991 | 4.5x6.5 | 120.00 |
| SC92 | Santa on Rooftop 1992 | 4.5x6.5 | 120.00 |
| SC2000 | Santa Claus 2000 | 4.5x6.5 | 120.00 |
| SC2001 | Santa Claus 2001 | 5x7 | 120.00 |
| SC2004 | Santa and Reindeer 2004 | 5x7 | 120.00 |
| SC2005 | Winter Wonderland Santa 2005 | 5x7 | 120.00 |
| SC2005 | Shushing Santa 2007 | 5x7 | 120.00 |
| All above as Pillows | 12x12 | 480.00 |
| NB1 | Nutcracker Circle | 6.5 Diam. | 118.00 |
| NB2 | Clara Circle | 6.5 Diam. | 118.00 |
| NB3 | Snow Couple Circle | 6.5 Diam. | 118.00 |
| NB4 | Mouse King Circle | 6.5 Diam. | 118.00 |
| NB5 | Sugar Plum Fairy Circle | 6.5 Diam. | 118.00 |
| NB6 | Snow Queen Circle | 6.5 Diam. | 118.00 |
| NB7 | Nutcracker Single Shape | 5x4 | 88.00 |
| NB8 | Sugar Plum Fairy Single Shape | 5x4 | 88.00 |
| NB9 | Dancing Bear Single Shape | 5x4 | 88.00 |
| NB10 | Ballet Stocking | 13x19 | 685.00 |
| For prices on a particular original painting, please contact me through my e-mail address: janeaurich@mindspring.com |
|
|
|
|
|
|
| I currently sell my designs to retail shops. Please email me for minimum requirements. |
| After satisfying the minimum order, I will sell piece by piece thereafter. |
| I do not wholesale my canvases. |
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
|
All Rights Reserved |